NR
Guard · Texas A&M
P.J. Haggerty
Big Board: MVP NR · Dave NR · Ricky NR
- 6'4"Height
- —Weight
- —Wingspan*
- Class
- 22Age
*Wingspan projected until measured at the combine.
This Week
- Tue, Nov 3 vs
Alabama State Hornets · 12:00 AM EST - Fri, Nov 6 vs
Northern Kentucky Norse · 12:00 AM EST - Mon, Nov 9 vs
UL Monroe Warhawks · 12:00 AM EST - Thu, Nov 12 vs
Oklahoma State Cowboys · 12:00 AM EST vs Latrell Allmond, Anthony Felesi - Mon, Nov 16 vs
SE Louisiana Lions · 12:00 AM EST - Thu, Nov 19 @
TCU Horned Frogs · 8:00 PM EST - Wed, Nov 25 @
Xavier Musketeers · 2:30 PM EST - Fri, Nov 27 vs
Marquette Golden Eagles · 5:00 PM EST vs Nigel James Jr. - Wed, Dec 2 vs
Stanford Cardinal · 9:15 PM EST - Sun, Dec 6 vs
Arkansas-Pine Bluff Golden Lions · 4:00 PM EST - Sat, Dec 12 vs
Florida State Seminoles · 3:00 PM EST vs Marcis Ponder - Thu, Dec 17 vs
Holy Cross Crusaders · 7:00 PM EST - Mon, Dec 21 vs
North Florida Ospreys · 12:00 AM EST - Tue, Dec 29 vs
Prairie View A&M Panthers · 12:00 AM EST - Sat, Jan 2 vs
Auburn Tigers · 8:30 PM EST vs Mantas Rubštavičius, Narcisse Ngoy, Tahaad Pettiford - Tue, Jan 5 @
Missouri Tigers · 9:00 PM EST vs Jason Crowe Jr., Toni Bryant - Sat, Jan 9 @
South Carolina Gamecocks · 3:30 PM EST - Tue, Jan 12 vs
Arkansas Razorbacks · 7:00 PM EST vs Billy Richmond III, Jordan Smith Jr., Abdou Toure, JJ Andrews, Miikka Muurinen - Sat, Jan 16 vs
LSU Tigers · 6:00 PM EST vs Brice Dessert, Saliou Niang - Wed, Jan 20 @
Florida Gators · 7:00 PM EST vs Thomas Haugh, Rueben Chinyelu, Alex Condon, CJ Ingram - Sat, Jan 23 @
Ole Miss Rebels · 6:00 PM EST - Tue, Jan 26 vs
Tennessee Volunteers · 7:00 PM EST vs Juke Harris, Jalen Haralson - Sat, Jan 30 @
Vanderbilt Commodores · 2:00 PM EST vs Tyler Tanner - Tue, Feb 2 vs
Oklahoma Sooners · 9:00 PM EST vs Derrion Reed - Sat, Feb 6 @
Mississippi State Bulldogs · 6:00 PM EST vs Josh Hubbard - Sat, Feb 13 vs
Georgia Bulldogs · 3:30 PM EST
Guards on the Board
- #1 Stefan Joksimovic Compare
- #2 Jordan Smith Jr. Compare
- #4 Caleb Holt Compare
- #7 Alijah Arenas Compare
- #9 Jason Crowe Jr. Compare
- #14 Braylon Mullins Compare
- #15 Quentin Coleman Compare
- #17 Dylan Mingo Compare
- #27 Trey McKenney Compare
- #34 Tounde Yessoufou Compare
- #41 Andrej Stojaković Compare
- #43 Davis Fogle Compare
- #45 Lucas Morillo Compare
- #47 Matt Able Compare
- #48 Cayden Boozer Compare
- #50 Dash Daniels Compare
- #51 Tyler Tanner Compare
- #57 Austin Goosby Compare
- #58 Klark Riethauser Compare
- #61 Jeremy Fears Jr. Compare
- #64 Paul McNeil Jr. Compare
- #66 Alex Wilkins Compare
- #68 Elliot Cadeau Compare
- #76 John Blackwell Compare
- #77 Ian Jackson Compare
- #79 Silas Demary Jr. Compare
- #80 Tahaad Pettiford Compare
- NR Miles Sadler Compare
- NR Deron Rippey Jr. Compare
- NR Junior County Compare
- NR Kayden Mingo Compare
- NR Bryson Howard Compare
- NR Taylen Kinney Compare
- NR DaKari Spear Compare
- NR Jasiah Jervis Compare
- NR Anthony Felesi Compare
- NR Ikenna Alozie Compare
- NR Bo Ogden Compare
- NR Cameron Holmes Compare
- NR Kaden House Compare
- NR Luke Ertel Compare
- NR Carlos Medlock Jr. Compare
- NR CJ Ingram Compare
- NR Felipe Minzer Compare
- NR Jordan Charles Compare
- NR Josh Hubbard Compare
- NR Juwan Ekanga-Ehawa Compare
- NR Nikolas Sermpezis Compare
- NR Noam Yaacov Compare
- NR Owen Foxwell Compare
- NR P.J. Haggerty
- NR Quinn Ellis Compare
- NR Rob Wright III Compare
- NR Roger Fabrega Urpina Compare
- NR Marc-Owen Fodzo Dada Compare
- NR Nigel James Jr. Compare
- NR Mason Falslev Compare
- NR Mario Saint-Supéry Compare
Statistics
| Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 6 | 53 | 17 | 9 | 5 | 2 | 0 | 4 | 55.6 | 0.0 | 77.8 | |
| 31 | 1042 | 657 | 169 | 119 | 60 | 1 | 80 | 49.3 | 28.9 | 76.7 | |
| 35 | 1285 | 759 | 202 | 131 | 64 | 3 | 116 | 47.6 | 36.4 | 81.8 | |
| 31 | 1091 | 725 | 163 | 119 | 37 | 1 | 102 | 48.9 | 35.1 | 70.1 | |
| ALL | 103 | 3471 | 2158 | 543 | 374 | 163 | 5 | 302 | 48.6 | 33.9 | 76.8 |
Game Log
| Shooting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 11/5 | vs | 1 | 31 | 27 | 2 | 3 | 1 | 1 | 3 | 50.0 | 25.0 | 85.7 |
| 11/9 | vs | 1 | 35 | 23 | 4 | 11 | 0 | 0 | 3 | 55.6 | 66.7 | 91.7 |
| 11/14 | vs | 1 | 34 | 23 | 3 | 6 | 1 | 0 | 7 | 58.3 | 100.0 | 66.7 |
| 11/18 | vs | 1 | 32 | 31 | 10 | 3 | 2 | 0 | 5 | 58.8 | 0.0 | 91.7 |
| 11/21 | vs | 1 | 34 | 37 | 7 | 8 | 2 | 0 | 1 | 61.9 | 57.1 | 87.5 |
| 11/22 | vs | 1 | 37 | 27 | 6 | 7 | 0 | 0 | 4 | 52.4 | 20.0 | 80.0 |
| 11/26 | @ | 1 | 36 | 16 | 3 | 2 | 0 | 0 | 6 | 38.9 | 0.0 | 66.7 |
| 12/2 | vs | 1 | 32 | 17 | 4 | 2 | 1 | 0 | 3 | 31.6 | 25.0 | 44.4 |
| 12/6 | vs | 1 | 32 | 11 | 4 | 6 | 3 | 0 | 6 | 25.0 | 0.0 | 41.7 |
| 12/9 | vs | 1 | 24 | 28 | 4 | 3 | 1 | 0 | 2 | 78.6 | 83.3 | 100.0 |
| 12/13 | @ | 1 | 34 | 10 | 5 | 1 | 0 | 0 | 2 | 33.3 | 0.0 | 66.7 |
| 12/20 | vs | 1 | 26 | 24 | 6 | 3 | 0 | 0 | 4 | 83.3 | 50.0 | 75.0 |
| 12/28 | vs | 1 | 30 | 24 | 8 | 3 | 1 | 0 | 4 | 43.8 | 0.0 | 90.9 |
| 1/3 | vs | 1 | 36 | 24 | 7 | 6 | 4 | 0 | 3 | 50.0 | 0.0 | 80.0 |
| 1/8 | @ | 1 | 32 | 19 | 2 | 7 | 0 | 0 | 4 | 40.0 | 33.3 | 100.0 |
| 1/10 | @ | 1 | 38 | 25 | 3 | 3 | 1 | 0 | 6 | 36.8 | 42.9 | 66.7 |
| 1/15 | vs | 1 | 36 | 23 | 5 | 5 | 1 | 0 | 2 | 50.0 | 0.0 | 62.5 |
| 1/18 | @ | 1 | 40 | 21 | 8 | 3 | 1 | 0 | 5 | 47.1 | 57.1 | 25.0 |
| 1/21 | vs | 1 | 39 | 34 | 8 | 4 | 2 | 0 | 3 | 51.7 | 25.0 | 50.0 |
| 1/25 | vs | 1 | 39 | 23 | 5 | 4 | 0 | 0 | 1 | 35.3 | 50.0 | 83.3 |
| 1/28 | @ | 1 | 40 | 16 | 5 | 3 | 1 | 0 | 2 | 31.6 | 33.3 | 100.0 |
| 2/1 | vs | 1 | 34 | 23 | 9 | 3 | 1 | 0 | 3 | 52.4 | 25.0 | 0.0 |
| 2/7 | @ | 1 | 39 | 30 | 1 | 1 | 1 | 0 | 4 | 58.3 | 40.0 | 0.0 |
| 2/12 | vs | 1 | 38 | 24 | 3 | 2 | 2 | 0 | 0 | 61.1 | 50.0 | 50.0 |
| 2/14 | @ | 1 | 40 | 23 | 5 | 2 | 3 | 0 | 4 | 35.0 | 28.6 | 58.3 |
| 2/18 | vs | 1 | 38 | 34 | 5 | 3 | 2 | 0 | 2 | 65.2 | 50.0 | 75.0 |
| 2/21 | @ | 1 | 36 | 17 | 4 | 2 | 1 | 0 | 1 | 41.2 | 33.3 | 33.3 |
| 2/26 | @ | 1 | 39 | 25 | 10 | 4 | 0 | 0 | 1 | 47.6 | 33.3 | 66.7 |
| 2/28 | vs | 1 | 39 | 18 | 7 | 5 | 0 | 0 | 5 | 64.3 | 0.0 | 0.0 |
| 3/7 | @ | 1 | 34 | 21 | 5 | 2 | 3 | 0 | 3 | 44.4 | 0.0 | 83.3 |
| 3/10 | vs | 1 | 37 | 27 | 5 | 2 | 2 | 0 | 3 | 40.0 | 50.0 | 81.8 |
College production by season. Team logo reflects the school for that year — transfers included.
Advanced Stats
| Season | TS% | eFG% | USG% | AST% | TOV% | STL% | 3PA/40 | 3P/100 | A:TO |
|---|---|---|---|---|---|---|---|---|---|
| '22-23TCU | 65.6% | 55.6% | 15.7% | 15.9% | 23.6% | 2.2% | 0.8 | 0.0 | 1.3 |
| '23-24Tulsa | 60.8% | 52.0% | 29.9% | 26.6% | 12.9% | 3.3% | 2.9 | 1.2 | 1.5 |
| '24-25Memphis | 59.2% | 51.3% | 28.6% | 20.3% | 15.3% | 2.8% | 3.3 | 1.7 | 1.1 |
| '25-26Kansas State | 56.3% | 52.5% | 32.7% | 22.8% | 13.7% | 1.9% | 4.2 | 2.0 | 1.2 |
Year by year. Shot location + usage via Bart Torvik.
Compare
P.J. Haggerty is loaded in — search to add anyone and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlight reels and written scouting on P.J. Haggerty are coming soon.
Around the Web
Loading posts…
Member notes
Members: write notes in the Film Room →Loading notes…