31
Big · Florida
Rueben Chinyelu
Big Board: MVP #31 · Dave #44 · Ricky #31
- 6'10"Height
- —Weight
- —Wingspan*
- SrClass
- 23Age
*Wingspan projected until measured at the combine.
This Week
- Mon, Nov 2 vs
Miami Hurricanes · 6:00 PM EST vs Caleb Gaskins, Shelton Henderson - Thu, Nov 5 vs
Jacksonville Dolphins · 12:00 AM EST - Tue, Nov 10 @
Florida State Seminoles · 6:00 PM EST vs Marcis Ponder - Fri, Nov 13 vs
Merrimack Warriors · 7:00 PM EST - Tue, Nov 17 @
Notre Dame Fighting Irish · 4:30 PM EST - Tue, Nov 24 vs
Milwaukee Panthers · 12:00 AM EST - Tue, Dec 1 vs
Duke Blue Devils · 9:30 PM EST vs Deron Rippey Jr., Cameron Williams, Bryson Howard, Cayden Boozer, John Blackwell, Patrick Ngongba II, Dame Sarr - Sun, Dec 6 vs
Vermont Catamounts · 12:00 PM EST - Sat, Dec 12 vs
Georgia Tech Yellow Jackets · 12:00 PM EST - Fri, Dec 18 vs
Grand Canyon Lopes · 6:00 PM EST - Mon, Dec 21 vs
Florida A&M Rattlers · 7:00 PM EST - Tue, Dec 29 vs
Long Island University Sharks · 6:00 PM EST - Sat, Jan 2 @
Texas Longhorns · 6:00 PM EST vs Austin Goosby, Bo Ogden, Matas Vokietaitis, David Punch - Wed, Jan 6 vs
Oklahoma Sooners · 9:00 PM EST vs Derrion Reed - Sat, Jan 9 vs
Vanderbilt Commodores · 11:00 AM EST vs Tyler Tanner - Wed, Jan 13 @
Mississippi State Bulldogs · 9:00 PM EST vs Josh Hubbard - Sat, Jan 16 @
Alabama Crimson Tide · 2:00 PM EST vs Jaxon Richardson, Qayden Samuels, Tarris Bouie, Amari Allen - Wed, Jan 20 vs
Texas A&M Aggies · 7:00 PM EST vs P.J. Haggerty, Mackenzie Mgbako - Sat, Jan 23 @
Georgia Bulldogs · 4:00 PM EST - Sat, Jan 30 @
Tennessee Volunteers · 12:00 AM EST vs Juke Harris, Jalen Haralson - Tue, Feb 2 vs
South Carolina Gamecocks · 7:00 PM EST - Sat, Feb 6 vs
Texas Longhorns · 12:00 PM EST vs Austin Goosby, Bo Ogden, Matas Vokietaitis, David Punch - Tue, Feb 9 @
Auburn Tigers · 7:00 PM EST vs Mantas Rubštavičius, Narcisse Ngoy, Tahaad Pettiford - Sat, Feb 13 vs
Missouri Tigers · 12:00 PM EST vs Jason Crowe Jr., Toni Bryant
Bigs on the Board
- #8 Patrick Ngongba II Compare
- #16 Sayon Keita Compare
- #18 Luigi Suigo Compare
- #20 Motiejus Krivas Compare
- #29 Alex Condon Compare
- #31 Rueben Chinyelu
- #32 Arafan Diane Compare
- #33 Malachi Moreno Compare
- #39 Moustapha Thiam Compare
- #42 Tomislav Ivisic Compare
- #52 Braden Huff Compare
- #54 Johann Grünloh Compare
- #55 Zvonimir Ivišić Compare
- #62 Flory Bidunga Compare
- #73 Matas Vokietaitis Compare
- #74 Obinna Ekezie Jr. Compare
- #75 Daniel Jacobsen Compare
- #78 Xavier Booker Compare
- #81 Pavle Backo Compare
- NR Massamba Diop Compare
- NR Darius Ratliff Compare
- NR Ethan Taylor Compare
- NR Marcis Ponder Compare
- NR Brice Dessert Compare
- NR Izan Almansa Compare
- NR Mouhamed Sylla Compare
- NR Najai Hines Compare
- NR Narcisse Ngoy Compare
Statistics
| Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 35 | 487 | 165 | 174 | 5 | 7 | 45 | 37 | 61.7 | 0.0 | 48.9 | |
| 40 | 760 | 238 | 262 | 26 | 20 | 34 | 38 | 59.9 | 0.0 | 58.2 | |
| 35 | 858 | 382 | 393 | 23 | 27 | 36 | 52 | 58.4 | 0.0 | 69.5 | |
| ALL | 110 | 2105 | 785 | 829 | 54 | 54 | 115 | 127 | 59.6 | 0.0 | 62.3 |
Game Log
| Shooting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 11/4 | vs | 1 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 0.0 |
| 11/7 | vs | 1 | 19 | 8 | 9 | 2 | 0 | 0 | 2 | 80.0 | 0.0 | 0.0 |
| 11/12 | vs | 1 | 24 | 10 | 16 | 1 | 0 | 2 | 2 | 41.7 | 0.0 | 0.0 |
| 11/17 | vs | 1 | 26 | 16 | 10 | 1 | 1 | 2 | 1 | 70.0 | 0.0 | 66.7 |
| 11/22 | vs | 1 | 27 | 14 | 21 | 0 | 2 | 1 | 2 | 62.5 | 0.0 | 66.7 |
| 11/27 | vs | 1 | 28 | 13 | 9 | 0 | 0 | 0 | 4 | 83.3 | 0.0 | 75.0 |
| 11/28 | vs | 1 | 25 | 13 | 10 | 1 | 0 | 1 | 3 | 57.1 | 0.0 | 71.4 |
| 12/3 | @ | 1 | 28 | 4 | 14 | 0 | 0 | 0 | 1 | 50.0 | 0.0 | 0.0 |
| 12/10 | vs | 1 | 26 | 8 | 11 | 0 | 1 | 2 | 1 | 50.0 | 0.0 | 0.0 |
| 12/13 | vs | 1 | 25 | 8 | 6 | 0 | 4 | 1 | 1 | 75.0 | 0.0 | 40.0 |
| 12/17 | vs | 1 | 20 | 12 | 11 | 0 | 1 | 1 | 0 | 100.0 | 0.0 | 100.0 |
| 12/21 | vs | 1 | 18 | 16 | 12 | 0 | 1 | 0 | 1 | 75.0 | 0.0 | 66.7 |
| 12/29 | vs | 1 | 22 | 13 | 12 | 0 | 0 | 2 | 1 | 50.0 | 0.0 | 77.8 |
| 1/4 | @ | 1 | 30 | 8 | 8 | 2 | 0 | 1 | 1 | 75.0 | 0.0 | 100.0 |
| 1/7 | vs | 1 | 20 | 10 | 4 | 0 | 0 | 1 | 0 | 62.5 | 0.0 | 0.0 |
| 1/10 | vs | 1 | 25 | 17 | 16 | 1 | 2 | 0 | 2 | 66.7 | 0.0 | 100.0 |
| 1/14 | @ | 1 | 27 | 19 | 12 | 0 | 0 | 1 | 1 | 63.6 | 0.0 | 100.0 |
| 1/17 | @ | 1 | 31 | 20 | 10 | 3 | 0 | 3 | 4 | 77.8 | 0.0 | 100.0 |
| 1/21 | vs | 1 | 23 | 15 | 21 | 0 | 1 | 0 | 1 | 62.5 | 0.0 | 50.0 |
| 1/24 | vs | 1 | 28 | 10 | 7 | 0 | 1 | 2 | 0 | 37.5 | 0.0 | 57.1 |
| 1/29 | @ | 1 | 22 | 14 | 11 | 1 | 0 | 2 | 3 | 100.0 | 0.0 | 0.0 |
| 2/1 | vs | 1 | 29 | 14 | 17 | 3 | 1 | 2 | 0 | 33.3 | 0.0 | 85.7 |
| 2/8 | @ | 1 | 21 | 10 | 16 | 0 | 0 | 2 | 2 | 55.6 | 0.0 | 0.0 |
| 2/12 | @ | 1 | 25 | 7 | 20 | 0 | 1 | 0 | 2 | 42.9 | 0.0 | 50.0 |
| 2/14 | vs | 1 | 23 | 10 | 12 | 1 | 1 | 1 | 2 | 50.0 | 0.0 | 100.0 |
| 2/18 | vs | 1 | 24 | 15 | 17 | 2 | 1 | 0 | 1 | 54.5 | 0.0 | 75.0 |
| 2/21 | @ | 1 | 24 | 3 | 6 | 2 | 0 | 0 | 2 | 50.0 | 0.0 | 50.0 |
| 2/26 | @ | 1 | 24 | 5 | 4 | 0 | 2 | 2 | 0 | 33.3 | 0.0 | 100.0 |
| 3/1 | vs | 1 | 24 | 12 | 16 | 0 | 0 | 2 | 2 | 42.9 | 0.0 | 100.0 |
| 3/4 | vs | 1 | 31 | 11 | 16 | 2 | 1 | 3 | 2 | 55.6 | 0.0 | 50.0 |
| 3/7 | @ | 1 | 26 | 13 | 8 | 0 | 0 | 1 | 1 | 50.0 | 0.0 | 55.6 |
| 3/13 | vs | 1 | 25 | 4 | 10 | 0 | 3 | 1 | 2 | 33.3 | 0.0 | 0.0 |
| 3/14 | vs | 1 | 30 | 12 | 6 | 0 | 1 | 0 | 2 | 83.3 | 0.0 | 66.7 |
| 3/21 | vs | 1 | 20 | 14 | 13 | 1 | 1 | 0 | 3 | 66.7 | 0.0 | 100.0 |
| 3/22 | vs | 1 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
College production by season. Team logo reflects the school for that year — transfers included.
Advanced Stats
| Season | BPM | TS% | eFG% | Rim% | Rim | Dunk | USG% | AST% | TOV% | STL% | 3PA/40 | 3P/100 | A:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| '23-24Washington State | +2.4 | 60.8% | 61.7% | 79.0% | 45-57 | 15-15 | 18.4% | 1.9% | 21.4% | 0.9% | 0.0 | 0.0 | 0.1 |
| '24-25Florida | +7.2 | 60.7% | 59.9% | 69.2% | 81-117 | 26-30 | 14.7% | 5.5% | 16.2% | 1.5% | 0.0 | 0.0 | 0.7 |
| '25-26Florida | +7.3 | 61.8% | 58.4% | 67.2% | 117-174 | 32-36 | 19.3% | 4.5% | 14.4% | 1.8% | 0.1 | 0.0 | 0.4 |
Shot diet
- Rim 67.7%
- Mid 31.5%
- Three 0.8%
Year by year. Shot location + usage via Bart Torvik.
Compare
Rueben Chinyelu is loaded in — search to add anyone and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlights
Around the Web
Loading posts…
Member notes
Members: write notes in the Film Room →Loading notes…