55
Big · Illinois
Zvonimir Ivišić
Big Board: MVP #55 · Dave #50 · Ricky #52
- 7'2"Height
- —Weight
- —Wingspan*
- SrClass
- 23Age
*Wingspan projected until measured at the combine.
Overview
6.6 PPG, 4.6 RPG, 2.0 BPG
This Week
- Mon, Nov 2 vs
Fairleigh Dickinson Knights · 8:00 PM EST - Thu, Nov 5 vs
Pennsylvania Quakers · 8:30 PM EST - Tue, Nov 10 @
Texas Tech Red Raiders · 8:00 PM EST vs DaKari Spear, JT Toppin - Fri, Nov 13 vs
Sam Houston Bearkats · 7:00 PM EST - Tue, Nov 17 @
Duke Blue Devils · 7:00 PM EST vs Deron Rippey Jr., Cameron Williams, Bryson Howard, Cayden Boozer, John Blackwell, Patrick Ngongba II, Dame Sarr - Fri, Nov 20 vs
Eastern Illinois Panthers · 9:00 PM EST - Mon, Nov 23 vs
Winthrop Eagles · 8:00 PM EST - Fri, Nov 27 vs
Western Kentucky Hilltoppers · 6:00 PM EST - Fri, Dec 4 vs
UConn Huskies · 7:00 PM EST vs Braylon Mullins, Junior County, Colben Landrew, Najai Hines, Nikolas Khamenia, Silas Demary Jr. - Tue, Dec 8 @
Minnesota Golden Gophers · 7:00 PM EST - Sat, Dec 12 vs
Penn State Nittany Lions · 2:00 PM EST - Sun, Dec 20 @
Missouri Tigers · 7:30 PM EST vs Jason Crowe Jr., Toni Bryant - Tue, Dec 29 vs
Seattle U Redhawks · 7:00 PM EST - Sat, Jan 2 @
Wisconsin Badgers · 8:00 PM EST vs Owen Foxwell - Tue, Jan 5 vs
Purdue Boilermakers · 9:00 PM EST vs Daniel Jacobsen, Luke Ertel - Sat, Jan 9 vs
Ohio State Buckeyes · 4:00 PM EST vs Anthony Thompson - Wed, Jan 13 @
Northwestern Wildcats · 9:00 PM EST - Sat, Jan 16 @
Maryland Terrapins · 2:00 PM EST vs Baba Oladotun, Kaden House - Tue, Jan 19 vs
Nebraska Cornhuskers · 9:00 PM EST vs Pryce Sandfort - Sun, Jan 24 @
Indiana Hoosiers · 12:00 PM EST - Wed, Jan 27 vs
USC Trojans · 9:00 PM EST vs Christian Collins, Alijah Arenas, Adonis Ratliff, Darius Ratliff - Sat, Jan 30 @
North Carolina Tar Heels · 12:00 AM EST vs Matt Able, Neoklis Avdalas, Maximo Adams, Sayon Keita - Tue, Feb 2 vs
UCLA Bruins · 9:00 PM EST vs Xavier Booker - Fri, Feb 5 @
Michigan State Spartans · 8:00 PM EST vs Jeremy Fears Jr., Jordan Scott, Jasiah Jervis, Ethan Taylor, Carlos Medlock Jr., Coen Carr - Tue, Feb 9 @
Michigan Wolverines · 7:00 PM EST vs Trey McKenney, Quinn Costello, Lincoln Cosby, Elliot Cadeau, Moustapha Thiam - Fri, Feb 12 @
Purdue Boilermakers · 8:00 PM EST vs Daniel Jacobsen, Luke Ertel
Bigs on the Board
- #8 Patrick Ngongba II Compare
- #16 Sayon Keita Compare
- #18 Luigi Suigo Compare
- #20 Motiejus Krivas Compare
- #29 Alex Condon Compare
- #31 Rueben Chinyelu Compare
- #32 Arafan Diane Compare
- #33 Malachi Moreno Compare
- #39 Moustapha Thiam Compare
- #42 Tomislav Ivisic Compare
- #52 Braden Huff Compare
- #54 Johann Grünloh Compare
- #55 Zvonimir Ivišić
- #62 Flory Bidunga Compare
- #73 Matas Vokietaitis Compare
- #74 Obinna Ekezie Jr. Compare
- #75 Daniel Jacobsen Compare
- #78 Xavier Booker Compare
- #81 Pavle Backo Compare
- NR Massamba Diop Compare
- NR Darius Ratliff Compare
- NR Ethan Taylor Compare
- NR Marcis Ponder Compare
- NR Brice Dessert Compare
- NR Izan Almansa Compare
- NR Mouhamed Sylla Compare
- NR Najai Hines Compare
- NR Narcisse Ngoy Compare
Statistics
| Shooting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 15 | 176 | 83 | 49 | 9 | 5 | 20 | 15 | 57.7 | 37.5 | 77.3 | |
| 35 | 669 | 299 | 151 | 28 | 23 | 66 | 49 | 47.3 | 37.6 | 72.4 | |
| 37 | 636 | 238 | 167 | 10 | 8 | 72 | 18 | 50.9 | 28.0 | 69.2 | |
| ALL | 87 | 1481 | 620 | 367 | 47 | 36 | 158 | 82 | 49.9 | 33.6 | 72.0 |
Game Log
| Shooting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | OPP | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
| 11/4 | vs | 1 | 18 | 4 | 9 | 2 | 0 | 2 | 0 | 40.0 | 0.0 | 0.0 |
| 11/8 | vs | 1 | 29 | 16 | 9 | 0 | 0 | 7 | 1 | 66.7 | 50.0 | 100.0 |
| 11/12 | vs | 1 | 24 | 11 | 7 | 0 | 0 | 3 | 2 | 66.7 | 50.0 | 50.0 |
| 11/15 | vs | 1 | 16 | 3 | 1 | 0 | 0 | 1 | 0 | 100.0 | 100.0 | 0.0 |
| 11/20 | vs | 1 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 25.0 | 0.0 |
| 11/22 | vs | 1 | 16 | 8 | 4 | 2 | 3 | 4 | 2 | 80.0 | 0.0 | 0.0 |
| 11/25 | vs | 1 | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 60.0 | 50.0 | 100.0 |
| 11/28 | vs | 1 | 17 | 4 | 4 | 0 | 1 | 5 | 2 | 14.3 | 0.0 | 100.0 |
| 12/7 | vs | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | 0.0 |
| 12/10 | @ | 1 | 18 | 13 | 8 | 0 | 0 | 1 | 0 | 66.7 | 50.0 | 75.0 |
| 12/13 | vs | 1 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 50.0 |
| 12/23 | vs | 1 | 17 | 8 | 11 | 1 | 0 | 3 | 0 | 40.0 | 0.0 | 66.7 |
| 12/29 | vs | 1 | 13 | 13 | 1 | 0 | 0 | 3 | 0 | 71.4 | 60.0 | 0.0 |
| 1/4 | @ | 1 | 23 | 6 | 10 | 0 | 0 | 5 | 1 | 50.0 | 33.3 | 25.0 |
| 1/9 | vs | 1 | 14 | 2 | 3 | 0 | 0 | 2 | 0 | 50.0 | 0.0 | 0.0 |
| 1/11 | @ | 1 | 15 | 8 | 2 | 1 | 0 | 1 | 2 | 60.0 | 50.0 | 0.0 |
| 1/15 | @ | 1 | 14 | 2 | 2 | 0 | 1 | 2 | 0 | 33.3 | 0.0 | 0.0 |
| 1/17 | vs | 1 | 18 | 18 | 9 | 0 | 2 | 3 | 2 | 62.5 | 40.0 | 100.0 |
| 1/22 | vs | 1 | 9 | 1 | 2 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 50.0 |
| 1/24 | @ | 1 | 20 | 4 | 2 | 1 | 0 | 2 | 0 | 25.0 | 25.0 | 33.3 |
| 1/30 | vs | 1 | 15 | 2 | 5 | 0 | 1 | 1 | 1 | 20.0 | 0.0 | 0.0 |
| 2/1 | @ | 1 | 20 | 7 | 7 | 1 | 0 | 2 | 0 | 100.0 | 0.0 | 50.0 |
| 2/5 | vs | 1 | 21 | 13 | 7 | 1 | 0 | 2 | 1 | 62.5 | 60.0 | 0.0 |
| 2/8 | @ | 1 | 26 | 5 | 8 | 0 | 0 | 3 | 1 | 25.0 | 16.7 | 0.0 |
| 2/11 | vs | 1 | 30 | 4 | 9 | 0 | 0 | 3 | 1 | 40.0 | 0.0 | 0.0 |
| 2/15 | vs | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 0.0 |
| 2/19 | @ | 1 | 20 | 4 | 3 | 0 | 0 | 4 | 1 | 50.0 | 0.0 | 0.0 |
| 2/22 | @ | 1 | 17 | 11 | 3 | 0 | 0 | 2 | 0 | 66.7 | 50.0 | 100.0 |
| 2/28 | vs | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 33.3 | 0.0 | 0.0 |
| 3/4 | vs | 1 | 17 | 8 | 5 | 0 | 0 | 2 | 0 | 50.0 | 0.0 | 100.0 |
| 3/8 | @ | 1 | 23 | 8 | 2 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | 100.0 |
| 3/13 | vs | 1 | 21 | 9 | 7 | 0 | 0 | 0 | 0 | 50.0 | 20.0 | 0.0 |
| 3/20 | vs | 1 | 22 | 6 | 4 | 0 | 0 | 1 | 0 | 20.0 | 0.0 | 66.7 |
| 3/22 | vs | 1 | 17 | 2 | 4 | 0 | 0 | 3 | 0 | 50.0 | 0.0 | 0.0 |
| 3/27 | vs | 1 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 |
| 3/28 | vs | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 50.0 | 0.0 | 100.0 |
| 4/4 | vs | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
College production by season. Team logo reflects the school for that year — transfers included.
Before College
Pre-college production — grassroots (Nike EYBL / Peach Jam) and FIBA youth competitions. Per-game.
| Competition | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIBA U16 EuroBasket | 7 | 25 | 13.3 | 6.9 | 0.9 | 1.1 | 1.4 | 2.4 | 47.8% | 25.0% | 66.7% |
| FIBA U20 EuroBasket | 7 | 19.3 | 11.4 | 5.3 | 0.6 | 0.9 | 3.4 | 2 | 52.5% | 34.4% | 70.0% |
Source: Proballers.
Advanced Stats
| Season | BPM | TS% | eFG% | Rim% | Rim | Dunk | USG% | AST% | TOV% | STL% | 3PA/40 | 3P/100 | A:TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| '23-24Kentucky | +8.0 | 67.3% | 63.5% | 73.3% | 22-30 | 14-15 | 21.0% | 8.2% | 19.6% | 1.6% | 3.6 | 1.9 | 0.6 |
| '24-25Arkansas | +7.8 | 60.4% | 57.9% | 75.9% | 41-54 | 19-20 | 22.5% | 8.1% | 16.5% | 2.0% | 7.5 | 4.1 | 0.6 |
| '25-26Illinois | +10.4 | 61.4% | 59.1% | 88.5% | 54-61 | 41-44 | 16.9% | 2.8% | 8.5% | 0.8% | 6.3 | 2.7 | 0.6 |
Shot diet
- Rim 35.7%
- Mid 5.8%
- Three 58.5%
Year by year. Shot location + usage via Bart Torvik.
Compare
Zvonimir Ivišić is loaded in — search to add anyone and see them side by side. Or open the full Compare tool ↗.
Similar prospects — or search above
Add two or more prospects to compare their measurements and stats.
Highlights
Around the Web
Loading posts…
Member notes
Members: write notes in the Film Room →Loading notes…